Location | Date | Weight | Place |
Potomac River
|
3/31/2018
|
2.26
|
66th
|
Upper Chesapeake Bay
|
5/5/2018
|
0
|
47th
|
Potomac River
|
5/12/2018
|
5.37
|
58th
|
Upper Chesapeake Bay
|
6/2/2018
|
|
|
Event Location | Date | Weight | Place |
Potomac River MD Ram Open | 3/25/2017 | 0 | 58th |
Chesapeake Bay MD Ram Open | 4/22/2017 | 0 | 36th |
Potomac River MD Ram Open | 5/13/2017 | 13.18 | 22nd |
Chesapeake Bay MD Ram Open | 6/3/2017 | ||
Tournament | Date | Place | Weight |
Anglers Choice TOC Guntersville AL | 3/12-13/15 | 68/255 | 29.47lbs |
Anglers Choice Potomac Teams | 4/18/15 | 5/10 | 6.75lbs |
Anglers Choice Potomac Teams | 5/9/15 | 3/10 | 14.66lbs |
Anglers Choice Potomac Teams | 6/6/15 | 6/9 | 7.22lbs |
Anglers Choice Potomac Teams | 6/13/15 | 6/9 | 6.34lbs |
Anglers Choice Potomac Teams | 7/11/15 | 3/7 | 9.00lbs |
Anglers Choice Potomac Teams | 8/1/15 | ||
Anglers Choice Potomac Teams | 8/22/15 | ||
Date | Location | Organization | Results |
3/17/12 | Potomac River | B.A.S.S. Weekend Series | 90 of 119 |
3/24/12 | Potomac River | US Anglers Choice Potomac Teams | 14 of 18 |
3/25/12 | Upper Bay | US Anglers Choice Chesapeake Teams | DNF |
4/14/12 | Potomac River | US Anglers Choice Potomac Teams | 15 of 17 |
4/15/12 | Upper Bay | US Anglers Choice Chesapeake Teams | DNF |
4/21/12 | Wicomico River | Delaware B.A.S.S. Federation Nation | 11 of 18 |
4/28/12 | Potomac River | B.A.S.S. Weekend Series | 42 of 107 |
5/5/12 | Potomac River | US Anglers Choice Potomac Teams | 2 of 16 |
5/6/12 | Upper Bay | US Anglers Choice Chesapeake Teams | DNF |
5/12/12 | Potomac River | Delaware B.A.S.S. Federation Nation | DNF |
6/16/12 | Upper Bay | Delaware B.A.S.S. Federation Nation | DNF |
6/23/12 | Potomac River | US Anglers Choice Potomac Teams | 10 of 11 |
6/24/12 | Upper Bay | US Anglers Choice Chesapeake Teams | DNF |
6/30/12 | Potomac River | B.A.S.S. Weekend Series | 24 of 96 |
7/14/12 | Sassafrass River | Eastern Shore B/M Club Event | DNF |
7/15/12 | Nanticoke River | Delaware B.A.S.S. Federation Nation | DNF |
7/21/12 | Potomac River | B.A.S.S. Weekend Series | 27 of 76 |
8/11/12 | Pocomoke River | Delaware B.A.S.S. Federation Nation | DNF |
8/18/12 | Potomac River | US Anglers Choice Potomac Teams | 9 of 9 |
8/19/12 | Upper Bay | US Anglers Choice Chesapeake Teams | DNF |
8/25/12 | Pocomoke River | Eastern Shore B/M Club Event | DNF |
9/8/12 | Sassafras River | Eastern Shore B/M Club Event | DNF |
9/15-16 | Potomac River | B.A.S.S. Weekend Series Championship | 56 of 71 |
9/22/12 | Potomac River | US Anglers Choice Potomac Teams | 6 of 9 |
9/23/12 | Upper Bay | US Anglers Choice Chesapeake Teams | DNF |
10/6-7 | Upper Bay | Delaware B.A.S.S. Federation Nation SQT | 21 of 40 |
10/19-20/12 | Smith Mt Lake | B.A.S.S. Weekend Series Regional Championship | 55 of 107 |
11/3/12 | Potomac River | US Anglers Choice Potomac Teams | |
11/4/12 | Upper Bay | US Anglers Choice Chesapeake Teams | |
12/1/12 | Wicomico River | Eastern Shore B/M Club Event | |
**DNW = Did Not Weigh-in
**DNF = Did Not Fish
2011 Tournaments
DATE | Location | Organization | Results |
3/12/11 | Nanticoke River | DE Bass Association | DNW |
3/26/11 | Nanticoke River | Eastern Shore B/M #4 | DNW |
3/27/11 | Wicomico River | US Anglers Choice | Cancelled |
4/2/11 | Lake Anna | BASS Weekend Series | 64 of 84 DNW |
4/16/11 | Upper Bay | DBFN Open Teams #1 |
DNW |
4/23/11 | Garrisons Lake | Eastern Shore B/M #5 | 3 of 14 |
4/30/11 | Upper Bay | US Anglers Choice | 7 of 9 |
5/8/11 | Nanticoke River | US Anglers Choice | 4 of 4 |
5/14/11 | Potomac River | BASS Weekend Series | 41 of 102 |
5/21/11 | Pocomoke River | US Anglers Choice | 2 of 5 |
5/22/11 | Nanticoke River | Eastern Shore B/M #6 | 8 of 15 |
5/28/11 | Wicomico River | DBFN Open Teams #2 | 10 of 13 |
6/5/11 | Sassafrass River | US Anglers Choice | 1 of 4 |
6/11/11 | Wicomico River | US Anglers Choice | 1 of 3 |
6/25/11 | Potomac River | BASS Weekend Series | 63 of 93 |
7/2/11 | Nanticoke River | DBFN Open Teams #3 | DNF |
7/16/11 | Wicomico River | US Anglers Choice | 1 of 3 |
7/23/11 | Upper Bay | Eastern Shore B/M #8 | 1 of 12 |
7/24/11 | Choptank River | DBFN Open Teams #4 | 8 of 13 |
8/13/11 | Potomac River | BASS Weekend Series | DNF |
8/20/11 | Pocomoke River | DBFN Open Teams #5 | DNF |
8/21/11 | Nanticoke River | US Anglers Choice | 2 of 4 |
9/17-18/11 | Potomac River | BASS Weekend Series | DNF |
10/8-9/11 | Choptank River | DBFN SQT | 20 of 34 |
**DNW = Did Not Weigh**
**DNF = Did Not Fish**
If you are the site owner, please renew your premium subscription or contact support.